Autocross |
|||
| Street Class | Super Class | Unlimited Class | |
| 1 | A. Al-Bisher | M. Al-Otaibi | A. Al-Kandari |
| Mercedes E63 | Audi R8 | Mitsubishi EVO 8 | |
| 2 | M. Hamza | A. Al-Babtain | Z. Al-Sager |
| Audi RS4 | Honda CRX | Audi R8 – V10 | |
| 3 | A. Al-Anjari | M. Al-Wagayan | M. Al-Awadhi |
| BMW Z4M | Porsche Turbo | Honda S2000 | |
Quartermile Drag |
|||
| Street Class | Super Class | Unlimited Class | |
| 1 | F. Al-Bassam | M. Al-Wagayan | M. Sarkhou |
| Audi RS6 | Porsche Turbo | Nissan GTR | |
| 2 | N. Al-Ibrahim | N. Al-Sabah | F. Al-Mashan |
| Mercedes C63 | Porsche Turbo | Ford GT | |
| 3 | S. Al-Seif | H. Al-Ghazali | A. Al-Kandari |
| Lexus IS-F | Mitsubishi EVO X | Mitsubishi EVO 8 | |
Inner Circuit |
|||
| Street Class | Super Class | Unlimited Class | |
| 1 | A. Al-Bisher | M. Al-Wagayan | S. Haider |
| Mercedes E63 | Porsche Turbo | Chevrolet Corevette Z06 | |
| 2 | A. Al-Anjari | A. Al-Fahed | M. Al-Sayer |
| BMW Z4M | Porsche GT3RS | Noble M400 | |
| 3 | M. Al-Saif | M. Al-Otaibi | M. Al-Meshan |
| Lotus 340R | Audi R8 | Westfield Aerorace | |
GP Circuit |
|||
| Street Class | Super Class | Unlimited Class | |
| 1 | A. Al-Anjari | A. Al-Fahed | S. Haider |
| BMW Z4M | Porsche GT3RS | Chevrolet Corevette Z06 | |
| 2 | A. Al-Bisher | M. Al-Wagayan | A. Al-Kandari |
| Mercedes E63 | Porsche Turbo | Mitsubishi EVO 8 | |
| 3 | F. Al-Bassam | M. Al-Otaibi | M. Al-Sayer |
| Audi RS6 | Audi R8 | Noble M400 | |
Drift |
|||
| 1 | N. Al-Ibrahim | ||
| Mercedes C63 | |||
| 2 | A. Al-Zamil | ||
| BMW M3 | |||
| 3 | S. Al-Seif | ||
| Lexus IS-F | |||







